- Home
- Departments
- Public Works
- Street Repairs
Street Repairs
The primary focus of this Division is to provide preventative and regular maintenance of City owned streets, drainage channels, roadside ditches, and street sign maintenance.
The infrastructure of the City has seen an increase of potholes in the last few years. Pothole formation requires two factors to be present at the same time: water and traffic. Water weakens the soil beneath the pavement; traffic applies the loads that stress the pavement past the breaking point.
Potholes form progressively, first from fatigue of the road surface, which can lead to a precursor failure pattern known as crocodile cracking. Finally, chunks of pavement between the fatigue cracks gradually work loose, and may eventually be plucked or forced out of the surface by continued wheel loads to create a pothole. With the substantial rainfall and higher amounts of vehicles moving through the City you can begin to understand why we have seen so many more potholes and other infrastructure problems than years past.
List of Repairs Year-to-Date
The following map and accompanying table highlights some of what our crew has tackled in the last year. This is just a small step in the right direction, but with the hard work of our crews and some good weather days, we can tackle more of our problems head on and much quicker. If you have any questions or comments about the jobs we’re doing, please contact the Public Works Department at 979-323-1659.
Report a concern (potholes, drainage, etc.) by clicking here.
Street Repairs Map
Descriptions of Mapped Projects
| Number | Street Name | Description | Length | Date Completed |
|---|---|---|---|---|
| 1 | North Drive | Asphalt: New road | 0.5 miles | 10/26/2023 |
| 2 | 700 Ave I | Asphalt: Patches | 0.1 mile | 10/27/2023 |
| 3 | LeTulle Park | Asphalt: Patched | 0.5 miles | 11/02/2023 |
| 4 | 23 Misty Ln | Cement Repairs | 2622 sqft | 11/21/2023 |
| 5 | 2100 Blk 7th St | RR Track Repairs | N/A | 11/30/2023 |
| 6 | 2829 Nichols Ave | RR Track Repairs | N/A | 12/04/2023 |
| 7 | Golden Ave | RR Track Repairs | N/A | 12/04/2023 |
| 8 | Old Van Vleck Rd | Asphalt: Patches | 0.8 miles | 12/07/2023 |
| 9 | Bucks Bayou Rd | Asphalt: Patches | 0.8 miles | 12/15/2023 |
| 10 | Nile Valley | Asphalt: Ave F to Roberts Rd | 0.3 miles | 1/03/2024 |
| 11 | Eagles Rd | Asphalt: Patches | 0.4 miles | 1/18/2024 |
| 12 | Bayou Dr | Asphalt: Patches | 0.5 miles | 1/19/2024 |
| 13 | Horn Rd | Asphalt: Patches | 0.8 miles | 2/05/2024 |
| 14 | 3rd St & Ave E | Concrete Repairs | 508 sqft | 3/5/2024 |
| 15 | 3420 Glen Haven | Concrete Repairs: Rehab Manhole | 364.5 sqft | 3/14/2024 |
| 16 | LeTulle Park | Asphalt: New Road | 0.5 miles | 9/24/2024 |
| 17 | Nile Valley | Road Rehabilitation, Contracted Repairs | 0.3 miles | 3/27/2025 |
| 18 | Old Van Vleck Rd | Road Rehabilitation | 0.8 miles | 3/19/2025 |
| 19 | Eagles Rd | Road Rehabilitation | 0.4 miles | 4/29/2025 |
| 20 | LeTulle Park (Part 2) | Asphalt: New Road | On-going |
Street facts:
Asphalt is one of the most recycled materials in the United States. Around 99% of asphalt that is removed during road construction and maintenance is recycled and reused.
Brush Site Information
The City also maintains a brush site on the northeast side of town off of Skelly Road, where citizens can dispose of brush and tree limbs free of charge. The Brush Site hours of operation are:
- Monday-Friday, 1pm-3:30pm
- Saturday, 8am-11:30am
(The Brush Site off Skelly Rd may close throughout the year for routine maintenance.)